Byte 08:
RaySword ------- 32 (00110010) 50
LightSword ----- 32 (00110010) 50
EasyRifle ------ 14 (00010100) 20
KillerRifle ---- 28 (00101000) 40
TroopRifle ----- 19 (00011001) 25
BehemothRifle – D8 (11011000) 216 (possibly 216 minus 256 = negative 40)
LivingRifle ---- 0D (00001101) 13
LethalGun ------ 1E (00011110) 30
LightRifle ----- 64 (01100100) 100
JunkBazooka ---- 05 (00000101) 5
GhostCannon ---- 14 (00010100) 20
HyperionBazooka: 0A (00001010) 10
MissilePod ----- 64 (01100100) 100
BigMissle ------ 64 (01100100) 100
SuperMissle ---- 64 (01100100) 100
BeamSword ------ 14 (00010100) 20
MegaBeamSword – 14 (00010100) 20
Hammer --------- 0F (00001111) 15
LaserCannon ---- 19 (00011001) 25
RailCanon ------ 05 (00000101) 05
RailCannon ----- 05 (00000101) 05
RailCannon ----- 05 (00000101) 05
MachineVulcan – 05 (00000101) 05
LaserCannon ---- 19 (00011001) 25
LaserCannon ---- 19 (00011001) 25
JunkVulcan ----- 0A (00001010) 10
SatelliteBeam – 64 (01100100) 100
BitSystem ------ 64 (01100100) 100
RailCannon ----- 05 (00000101) 5
Magi-Water ----- 01 (00000001) 1
SanctuaryStone - 01 (00000001) 1
notice:
LivingRifle ---- 0D (00001101) 13
i think this is part of mech stats. now, if only it actually made sense.

